DIMENSIONS
Seaview Part Number | Dimensions |
ADA-R1 | Download |
ADA-R2 | Download |
ADA-S1 | Download |
ADA-S2 | Download |
ADA-S3 | Download |
ADA-S4 | Download |
ADA-F1 | Download |
ADA-F2 | – |
ADA-BLANK | Download |
From 180.72 €
Seaview Modular Top Plates are designed to be mounted onto Seaview Modular Mounts. These Top Plates eliminate the “swiss cheese” look of most other radar and satdome mounts. With Seaview Top Plates the result is only four visible mounting screws to secure electronics.
Pick optional accessories, such as light bars, light bar tops, wedges, hinges and spreader kits :
STEP 3 Find Your Modular Mount Accessories
Seaview Part Number | Dimensions |
ADA-R1 | Download |
ADA-R2 | Download |
ADA-S1 | Download |
ADA-S2 | Download |
ADA-S3 | Download |
ADA-S4 | Download |
ADA-F1 | Download |
ADA-F2 | – |
ADA-BLANK | Download |
If you have selected a modular mount ending in “M1” (ex: PMA-57-M1)use the “For M1 Mounts” column below for the correct Top Plate. Mounts ending in “M2” (ex: PMA-DM2-M2) use “For M2 Mounts” column.
Make & Model | Part # | Part # | LIGHT BAR |
For M1 Mounts | For M2 Mounts | Optional | |
ACR | |||
RCL50B, RCL75, RCL100, RCL1000 | ADABLANK | ADABLANK | LTB13 or LTBS |
RCL300 | CALL | CALL | CALL |
COMNAV | |||
Explorer V2/V3 | ADAF1 | ADAF1 | LTBS |
FLIR | |||
MD324, MD625, M324XP, M324L, M324S, M324CS, M625XP, M625L, M625S, M625CS, M612L, M617CS, M618CS, T200, T300, T400 | ADAF1 | ADAF1 | LTB13 or LTBS |
M132, M232 Series (Hiko) | ADAF2 | ADAF2 | LTB13 or LTBS |
M300C, M332, M364, M364C & M364C LR | ADAF3 | ADAF3 | LTB13 or LTBS |
FURUNO | |||
SC30, SC703, SC1303, DRS4DL, DRS4DL+, DRS4D, DRS4W, DRS4DNXT, | ADAR1 | ADAR1DMLTB | LTBR |
DRS6A-NXT | ADAR1 | ADAR1DMLTB | LTBOA or LTBOA6 |
Open Array Radar 1942 | ADAR2 | ADAR1DMLTB | LTBOA |
GARMIN | |||
FANTOM18, GMR18(HD), GMR18x(HD) | ADAR1 | ADAR1DMLTB | LTBR |
FANTOM24, GMR24(HD), GMR24x(HD) | ADAR1 | ADAR1DMLTB | LTBR |
Fantom, 4′-6′ Open Array Radar | ADAR1 | ADAR1DMLTB | LTBOA or LTBOA6 |
GLOMEX | |||
20″-27″ Satdome | ADAS1 | ADAS3 | LTBS24 |
HUMMINBIRD | |||
HB2124 Chirp Radar | ADAR1 | ADAR1DMLTB | LTBR |
RH44, RH45 4′ – 6′ Open Array Radar | ADAR1 | ADAR1DMLTB | LTBOA or LTBOA6 |
INTELLIAN | |||
i2 (FB150 in i2 Matching Dome) | ADAS1 | ADAS3 | LTBS |
i3 (FB150 in i3 Matching Dome) | ADAS1 | ADAS1 | LTBS |
i4, i4P (FB150 in i4 Matching Dome) | ADAS2 | ADAS2 | LTBS |
i5 | ADAS2 | ADAS2 | LTBS24 |
i6, i6P, S6HD, FB500 | ADAS2 | ADAS2 | LTBS24 |
FB150, FB250 | ADAS4 | ADAS4 | LTBS |
JRC | |||
15″ Radar Dome | ADAR1 | ADAR1DMLTB | LTBR |
24″ Radar Dome | ADAR2 | ADAR1DMLTB | LTBR |
KODEN | |||
18″ – 25″ Radar Dome | ADAR1 | ADAR1DMLTB | LTBR |
4′ – 6′ Open Array Radar | ADAR1 | ADAR1DMLTB | LTBOA or LTBOA6 |
KVH | |||
M1DX, M1, TV1, LTE-1 | ADAS1 | ADAS3 | LTBS |
M2, M3, M3DX, M3ST, V3, V3-IP, TV3 | ADAS1 | ADAS1 | LTBS |
M5, TV5, FB250 (18”) | ADAS2 | ADAS2 | LTBS |
M7, M7SK, HD7, V7, TV6, FB500(26”), F55, V3- IP(24”) | ADAS2 | ADAS2 | LTBS24 |
V7-IP | CALL | CALL | CALL |
FB150(10.8”), FB250(14”), Fleet One, Fleet33 | ADAS4 | ADAS4 | LTBS |
LOWRANCE | |||
Halo24, 3G, 4G Radar Dome | ADAR1 | ADAR1DMLTB | LTBR |
LORENZ | |||
12″-24″ Radar Dome | ADAR1 | ADAR1DMLTB | LTBR |
4′-6′ Open Array Radar | ADAR1 | ADAR1DMLTB | LTBOA or LTBOA6 |
RAYMARINE | |||
RD418D, RD418HD, RD424D, RD424HD, Quantum, Quantum 2 | ADAR1 | ADAR1DMLTB | LTBR |
RA1048(S)HD, RA3048(S)HD, Magnum 4’ | ADAR1 | ADAR1DMLTB | LTBOA |
RA1072(S)HD, RA3072(S)HD, Magnum 6’ | ADAR1 | ADAR1DMLTB | LTBOA6 |
33STV | ADAS1 | ADAS3 | LTBS |
37STV | ADAS1 | ADAS1 | LTBS |
45STV | ADAS2 | ADAS2 | LTBS |
60STV | ADAS2 | ADAS2 | LTBS24 |
T200, T300, T400 | ADAF1 | ADAF1 | LTB13 or LTBS |
SEA-TEL (COBHAM) | |||
ST14, FX150 (16.5″) | ADAS2 | ADAS2 | LTBS24 |
C18, FX250 (24″) | ADAS2 | ADAS2 | LTBS24 |
SIMRAD | |||
3G, 4G Radar Dome, HALO24 | ADAR1 | ADAR1DMLTB | LTBR |
DX64S | ADAR2 | N/A | LTBR |
TX06S | ADAR1 | ADAR1DMLTB | LTBOA |
TX10S | ADAR1 | ADAR1DMLTB | LTBOA6 |
4′-6′ Halo Open Array Radar | ADAR1 + ADAHALO3 | N/A | LTBOA or LTBOA6 |
4′ – 6′ RB Series Open Array Radar | ADAR1 | ADAR1DMLTB | LTBOA or LTBOA6 |
SITEX | |||
18″ (T760/T921) Radar Dome | ADAR1 | ADAR1DMLTB | LTBR |
24″ (T761) Radar Dome | ADAR1 | N/A | LTBR |
25″ Radar Dome | ADAR1 | ADAR1DMLTB | LTBR |
4′-6′ Open Array Radar | ADAR1 | ADAR1DMLTB | LTBOA or LTBOA6 |
SIEWA / TECH MARINE | |||
12″-24″ Radar Dome | ADAR1 | N/A | LTBR |
4′-6′ Open Array Radar | ADAR1 | N/A | LTBOA or LTBOA6 |
THRANE & THRANE | |||
FB150, FB250, Fleet 33, 33+ | ADAS4 | ADAS4 | LTBS |
Sailor FB500, Fleet 55+ | ADAS1 | ADAS3 | LTBS24 |
You must be logged in to post a review.
Reviews
There are no reviews yet.