Guide de Sélection
MARQUE & MODELE | REF# |
GLOMEX | |
Pandora, 20” – 27” satdomes | AMAGXF |
INTELLIAN | |
i2 | AMAGXF |
i3 | AMA16 |
i4, i4P, i5,v45C | AMA18 |
i6, i6P, S6HD, FB500 | AMA24 |
i9, S80hd | Contact |
FB150, FB250 | Contact |
KVH | |
M1, M1DX, TV1, LTE-1 | AMAGXF |
M2, M3, M3DX, M3ST, V3, V3-IP, TV3, V30 | AMA16 |
M5, TV5, FB250(18”) | AMA18 |
M7, M7SK, HD7, UHD7 (24”), TV6, V7, FB500 (26”), F55 | AMA24 |
V3-IP (24”), TV7-IP, V7HTS, UHD7 (V7HTS Dome) | AMA18IP |
TV8, HD11, FB500 (35”), F77 | Contact |
FB150 (10.8”), FB250 (11”), Fleet 33, Fleet One | Contact |
RAYMARINE | |
33STV | AMAGXF |
37STV | AMA16 |
45STV | AMA18 |
60STV | AMA24 |
Cyclone | AMA18CR |
SEA TEL / COBHAM | |
ST14, FX150 (16.5”) | AMA18 |
C18, FX250 (24”) | AMA18 |
THRANE & THRANE | |
FB150, FB250, Fleet 33, Fleet 33+ | Contact |
SAILOR FB500, Fleet 55+ | AMAGXF |
Avis
Il n’y a encore aucun avis