PSS Type PRO seal
For 32mm à 95mm (1-1/4″ à 3-3/4″) Shafts diameter – (Compression Chart)
Use the selector below to find the correct PSS Shaft Seal for you.
You will need to know your shaft diameter and the outside diameter of your stern tube (shaft log).
Price range: 0.00 € through 4,777.28 €
The PSS PRO Shaft Seal is a mechanical face seal utilizing our proven stainless steel and carbon sealing components, but adds a reinforced silicone bellow, a secondary shaft retention collar, 316 Stainless Steel hose clamps (rolled edges & non-perforated) and an optional Nitronic 50 rotor upgrade (for highly corrosive environments).
Designed specifically for applications that will require increased durability and resistance to harsh, corrosive, high pressure and otherwise demanding environments.
The PSS PRO Shaft Seal is a specialized mechanical seal that is suitable for a variety of applications, with unmatched performance.
PSS PRO Shaft Seal Compression Chart

| Shaft Diameter (A) | Stern Tube Diameter (B) | Approx. Compressed Length (C) | (D) |
| 3/4", 7/8", 1", 1-1/8" | 1-1/4", 1-1/2", 1-3/4", 2", 2-1/4" | 6.925" - 7.05" | 0.875" |
| 3/4", 7/8", 1", 1-1/8" | 2-1/2" | 8" | 0.875" |
| 1-1/4", 1-3/8" | 1-3/4", 2", 2-1/4", 2-1/2" | 8.055" - 8.18" | 2.875" |
| 1-1/4", 1-3/8" | 2-3/4", 3", 3-1/4", 3-1/2" | 9.555" - 9.743" | 2.875" |
| 1-1/2", 1-9/16", 1-3/4", 2" | 2", 2-1/4", 2-1/2", 2-3/4", 3", 3-1/4", 3-1/2", 3-3/4", 4" | 7.842" - 8.3305" | 3.75" |
| 2-1/4", 2-1/2" | 3-1/4", 3-1/2", 3-3/4", 4" | 8.675" | 4.2" |
| 2-1/4", 2-1/2" | 4-1/4", 4-1/2", 4-3/4", 5" | 8.8" - 9.67" | 4.2" |
| 2-3/4", 3" | 4", 4-1/4", 4-1/2", 4-3/4", 5", 5-1/4", 5-1/2", 5-3/4", 6" | 8.8" - 9.988" | 5" |
| 3-1/4", 3-1/2", 3-5/8", 3-3/4" | 4-1/2", 4-3/4", 5", 5-1/4", 5-1/2", 5-3/4", 6" | 9.35" - 11.3" | 6" |
| Shaft Diameter (A) | Stern Tube Diameter (B) | Approx. Compressed Length (C) | D |
| 20, 22, 25, 28, 30 | 32, 38, 45, 51, 58 | 176 - 179 | 23 |
| 20, 22, 25, 28, 30 | 64 | 204 | 23 |
| 32, 35 | 45, 50, 60, 65 | 205 - 208 | 73 |
| 32, 35 | 70, 80, 85, 90 | 243 - 247 | 73 |
| 38, 40, 45, 50, 55 | 50, 60, 65, 70, 75, 80, 85, 90, 95, 100 | 199 - 212 | 96 |
| 60, 65 | 85, 90, 95, 100 | 220 | 107 |
| 60, 65 | 110, 115, 120, 125 | 224 - 246 | 107 |
| 70, 75, 80 | 100, 110, 115, 120, 125, 135, 140, 145, 150 | 224 - 254 | 127 |
| 85, 90, 95 | 115, 120, 125, 130, 135, 140, 145, 150 | 237" - 287 | 153 |
Additional information
| Weight | N/A |
|---|---|
| Shaft Diameter | 1-1/2", 1-1/4", 1-3/4", 1", 1-3/8", 1-1/8", 2", 2-1/4", 2-3/4", 2-1/2", 3-1/4", 3/4", 3-5/8", 3-3/4", 3-1/2", 3", 7/8", 20mm, 22mm, 25mm, 28mm, 30mm, 32mm, 35mm, 38mm, 40mm, 45mm, 50mm, 55mm, 60mm, 65mm, 70mm, 75mm, 80mm, 85mm, 90mm, 95mm |
| Stern Tube Diameter | 32mm / 1-1/4", 38mm / 1-1/2", 45mm / 1-3/4", 50mm / 2", 57mm / 2-1/4", 64mm / 2-1/2", 70mm / 2-3/4", 76mm / 3", 83mm / 3-1/4", 89mm / 3-1/2", 95mm / 3-3/4", 102mm / 4", 108mm / 4-1/4", 114mm / 4-1/2", 121mm / 4-3/4", 127mm / 5", 133mm / 5-1/4", 140mm / 5-1/2", 146mm / 5-3/4", 152mm / 6", 159mm / 6-1/4", 165mm / 6-1/2", 171mm / 6-3/4", 178mm / 7" |
1 review for PSS Type PRO seal
You must be logged in to post a review.
Milan (verified owner) –