Deck Pods
The DPOD has an anodized aluminum base that can rotate up to 350 degrees. The white UV resistant ABS plastic housing is sealed with a rubber water tight gasket, and held together with tamper resistant security screws. A GORE-TEX ventilation vent allows hot air to escape without letting moisture in.The DPOD has an anodized aluminum base that can rotate up to 350 degrees. The white UV resistant ABS plastic housing is sealed with a rubber water tight gasket, and held together with tamper resistant security screws. A GORE-TEX ventilation vent allows hot air to escape without letting moisture in.
Price range: 415.30 € through 440.53 €
Additional information
| Weight | N/A |
|---|
Selection Guide
| BRAND & MODEL | SPOD | ▼ DPOP | RAIL POD |
| Single instrument (125mm x 125mm or smaller) | – | – | SP1S |
| Three instruments (125mm x 125mm or smaller each) | SP5S | SP5P | SP5S1 |
| B&G | |||
| Triton2 | SP1S2 | – | SP1S2 |
| Vulcan 5, Vulcan 7, Zeus2 7, Z7, Touch 7, Zeus3, Zeus2 9 (W9), Zeus3 9, H5000 | SP2S | SP2P | SP2S1 |
| Z8, Vulcan 9, Vulcan 12, Touch 8 | SP3S | SP3P | SP3S1 |
| Zeus2 12 (Z12), Touch 12, Zeus3 12, T12, Zeus2 Glass Helm ZM 16 |
SP4S | – | – |
| FURUNO | |||
| GP39, GP1670, GP1670F, GP1870, GP1870F, GP1871F, GP1971F, GP7800 | SP2S | SP2P | SP2S1 |
| GP170, GP170D, GS100, 1623, 1715 | SP3S | SP3P | SP3S1 |
| TZTL12F, MFD12 | SP4S | – | – |
| GARMIN | |||
| echoMAP 50 series, echoMAP CHIRP 52cv – 54cv, GPSMAP 722, 722xsv, 742, 742xsv, Striker 5, Striker 7, 441, 441S, 527, 547, 620, 640, 720, 721, 723, 723xsv, 740, 741, 741xsv, 743, 743xsv, 70s, 7407xsv, 7607xsv, echoMAP 70 & 90 series, echoMAP CHIRP 92sv – 95sv, 75sv, 74sv, 73sv 72sv, 74cv, 73cv, GPSMAP 922, 922xsv, 923, 923xsv, 942, 942xsv, 943, 943xsv, 952xs, 7408xsv, 7608xsv, 62cv, 64cv, 65cv, 72cv, 75cv, 93cv, Striker 9 |
SP2S | SP2P | SP2S1 |
| ECHOMAP Ultra 100 Series, 820, 840, 4008, 4208, 5008, 5208, 7410xsv, 7610xsv, 7412xsv, 7612xsv, GPSMAP 1022, 1022xsv, 1042xsv, 1223, 1223xsv, 1243, 1243xsv, 8612xsv, 8412xsv, 8610xsv, 8410xsv | SP3S | SP3P | SP3S1 |
| 1020, 1040, 8012, 8212, 7416xsv, 7616xsv, 8015, 8215, GPSMAP 1222, 1222xsv,1242xsv, 8616xsv, 8416xsv, 8617, 8417 | SP4S | – | – |
| HUMMINBIRD | |||
| Helix 5, 50 0 Series, 700 Series, Helix 7, 800 Series, 900 Series | SP2S | SP2P | SP2S1 |
| Helix 9, Helix 10, ONIX 8, ONIX 10 | SP3S | SP3P | SP3S1 |
| ION 10, ION 12, 1100 Series, Helix 12, Solix 12, Solix 12SI, Solix 15, Solix 15Si | SP4S | – | – |
| KODEN | |||
| KGP-913MkII, 913MkIID, KGP-915, KGP-925, KGP-920, KGC-222, CVS-126, CVR-010, KTN-70A | SP2S | SP2P | SP2S1 |
| CVS-126, CVR-010 | SP3S | SP3P | SP3S1 |
| CVS-128, CVS-128B, MRD-103, MRD-103A | SP4S | – | – |
| LOWRANCE | |||
| TROPHY-5M, HDS-5, HOOK5, 5X, HDS-7, HDS-7 Gen3, 7M, Elite 7, Elite-5Ti, Elite-7Ti, HDS-9, HDS-9 Gen3, Elite-9Ti, HOOK 7, 7x, HOOK 9, 9x, Elite 9, 9x |
SP2S | SP2P | SP2S1 |
| HDS-8, HDS-8M, HDS-10, HDS-10M, HDS-12 Gen2, HDS-12 Gen3, Elite-12Ti | SP3S | SP3P | SP3S1 |
| RAYMARINE | |||
| a65, a67, a68, a75, a77, a78, e7, e7D, Axiom 7 (+), eS75, eS77, eS78, c95, c97, e95, e97, Axiom 9 (+), Element 7HV, Element 9HV | SP2S | SP2P | SP2S1 |
| eS97, eS98, a95, a97, a98, gS95, Axiom Pro 9, Axiom 12 (+) | SP3S | SP3P | SP3S1 |
| a125, a127, a128, eS127, eS128, gS125, e165, gS165, Axiom Pro 12, Element 12HV | SP4S | – | – |
| SIMRAD | |||
| SVS-560CF, EC5E, EC5I, EC5FE, EC5FI, SNS 700 | SP2S | SP2P | SP2S1 |
| EC7E, EC7I, EC7FE, EC7FI | SP3S | SP3P | SP3S1 |
| EC11, SNS 1100 | SP4S | – | – |
| SITEX | |||
| SVS-560CF, EC5E, EC5I, EC5FE, EC5FI, SNS 700 | SP2S | SP2P | SP2S1 |
| EC7E, EC7I, EC7FE, EC7FI | SP3S | SP3P | SP3S1 |
| EC11, SNS 1100 | SP4S | – | – |
| STANDARD HORIZON | |||
| CP150, CP150C, CP155C, CP170C, CP175C, CPN700i, CP190i, CP390i, CPF190i, CPF180i, CPF300i | SP2S | SP2P | SP2S1 |
| CPN1010i, CP1000C | SP3S | SP3P | SP3S1 |
| CP590 | SP4S | – | – |
| ICOM | |||
| MA-500TR | SP2S | SP2P | SP2S1 |
| MXD5000 | SP4S | – | – |
Optional Accessory Pod
One of the unique abilities with this DPOD is the ability to add optional side pods (part #SP1BOX). Currently no other deck pod on the market has this feature. This optional add-on will fit single instruments 4.125″ x 4.125″ or smaller. Depending on the pod box size you choose you are able to mount either one to four of these accessory pods. This gives the user lots of flexible solutions to optimize their setup. The SP1BOX is made of UV resistant white ABS plastic and held together with tamper resistant screws and sealed with a rubber gasket.

Dimensions
| Seaview Part Number | Dimensions |
| All Seaview Deck Pods | Download |
You must be logged in to post a review.


Reviews
There are no reviews yet